Most happy about my bike, held my power near my last measured FTP. And the run, I was able to negative split the run, out in 10:17, home in 10:00.
the numbers.......
| bib number: | 531 |
| gender: | M |
| division place: | 9 out of 115 |
| gender place: | 30 out of 632 |
| time: | 1:17:46 |
| swim: | 12:00 |
| t1: | 1:48 |
| bike: | 42:54 (226watts average) |
| t2: | 0:47 |
| run: | 20:17 |
I'm ready for CdA.
Kia Kaha
1 comment:
CdA race report please
Post a Comment