Decent day. Swam well, rode well, held ok on the run. Not much else to talk about :)
2001 - 29:08 / 1:59 / 1:17:06 (20.2) / 1:19 / 49:00 (7:54)/ 2:38:31 - 70 of 172 / 352 of 1199
2002 - 27:10 / 1:52 / 1:15:47 (20.5) / 0:39 / 50:08 (8:05)/ 2:35:37 - 63 of 165 / 314 of 1195
2003 - 27:42 / 2:02 / 1:16:37 (20.3) / 0:39 / 47:56 (7:43) / 2:34:58 - 52 of 157 / 322 of 1338
2005 - 29:22 / 1:23 / 1:18:48 (19.7) / 0:59 / 48:49 (7:52) / 2:39:22 - 54 of 163 / 325 of 1408
2008 - 25:46 / 1:17 / 1:13:12 (21.3) / 0:53 / 44:32 (7:11) / 2:25:53 - 23 of 165 / 114 of 1296
2009 - 28:23 / 1:06 / 1:09:35 (22.5) / 0:44 / 43:41 (7:03) / 2:23:26 - 8 of 148 / 59 of 1379
2010 - 25:48 / 1:11 / 1:09:44 (22.4) / 0:55 / 43:57 (7:06) / 2:21:31 - 11 of 163 / 76 of 1412
(oh, Pnorm for the bike was 210watts)
Kia Kaha
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment